

Also see us on WeatherUnderground, Weather Station KFLNEWPO16.
| Sunrise: | 6:34 AM |
| Sunset: | 8:30 PM |
| Day length: | 13:56 |
| Moonrise: | 15:31 |
| Moonset: | 02:19 |
| Moon Phase: | Waxing Gibbous |
![]() |
|
| Go to m.ottomation.biz/weather for a mobile friendly version of this page. | |
| Temperature and Humidity | |||
| Temperature | 76.5 °F | Dew Point | 74.3 °F |
| Windchill | 76.5 °F | Humidity | 93% |
| Heat Index | 76.5 °F | Apparent Temperature | 86.4 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 9.43 in | Rainfall This Year | 18.24 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 06/16/2013 5:12 PM |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 314° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.97 in | Steady | 0.00 in/hr |
| Water Temperature and Tide | |||
| Ancote Gulf Park | Ft | Tide | |
| Clearwater Beach | 86.72 °F | Water Temp | |
| :now::today::yesterday::this month::trends::gauges: | |||
Latitude N 28° 17' 15" - Longitude W 82° 37' 45"
Cumulus version 1.9.3 build 1057
©2004 - 2013 Ottomation Inc.